Production facilities
Equipment Name | No. of units | Manufacturer |
Hy-Flex Press, 250t NC2-250 | 2 | AIDA |
Press, 200 t PUX-200 | 1 | WASINO |
Hy-Flex Press, 160t NC2-160 | 1 | AIDA |
Hy-Flex Press, 150t NC1-150 | 1 | AIDA |
Servo press, 150 t DSF-C1-1500A2 | 1 | AIDA |
Press, 150 t PUX-150 | 1 | WASINO |
Hy-Flex Press, 80t NC1-80 | 9 | AIDA |
Link press, 80 t PXL-80N | 1 | WASINO |
Press, 80 t PUX-80 | 1 | WASINO |
Press, 80 t TP-80C-X2 | 2 | AIDA |
Press, 60 t TP60C-X2 | 2 | AIDA |
Press, 60 t OBS60-34 | 1 | Komatsu |
Press, 45 t NC1-45 | 3 | AIDA |
Press, 45 t PUX-45 | 3 | WASINO |
Press, 45 t TP45C-X2 | 2 | AIDA |
Press, 35 t NCS-35 | 2 | AIDA |
Press, 25 t PUX-25 | 1 | WASINO |
Press, 12 t | 2 | Endo |
Press, 10 t HYP1000 | 2 | JAM |
Press, 7 t MA-7000 | 7 | CGK |
Press, 3 t M300 | 4 | CGK |
Vertical rotary injection molding machine, 150 t JT150REIII-230V | 2 | JSW |
Vertical rotary injection molding machine, 150 t JT150RAD-230V (electric type) | 1 | JSW |
Vertical rotary injection molding machine, 70 t JE70RE II-110V | 1 | JSW |
Vertical rotary injection molding machine, 70 t JT70RAD-110V (electric type) | 10 | JSW |
Vertical rotary injection molding machine, 40 t JE40RE II-55V | 1 | JSW |
Vertical rotary injection molding machine, 40 t JT40RAD-20V (electric) | 2 | JSW |
Vertical rotary injection molding machine, 40 t JT40RAD-55V (electric type) | 4 | JSW |
Horizontal injection molding machine, 85 t J85ELIII (electric type) | 1 | JSW |
Hydrocarbon-based full automatic parts washing machine | 2 | Cleanvy |
Dry barrel finishing machine | 1 | SINTOKOGIO |
Machine tool facilities
Equipment Name | No. of units | Manufacturer |
CAD/CAM | 3 | Autodesk and others |
Wire electric discharge machine, AQ535L | 1 | Sodick |
Wire electric discharge machine, FX-30K | 1 | Mitsubishi Electric |
Wire electric discharge machine, FA10S | 1 | Mitsubishi Electric |
Wire electric discharge machine, BA24 | 1 | Mitsubishi Electric |
Machining center, MCV-550 | 1 | OKK |
Turret drilling machine, TK4S-600SK | 2 | TAKEDA MACHINE TOOLS |
Electric discharge machine, AM3L | 1 | Sodick |
Slot processing machine, K1C | 1 | Sodick |
Milling machine, H48-1025 | 1 | Makino |
Surface grinding machine, 64ST | 1 | OKAMOTO MACHINE TOOL WORKS |
Surface grinding machine, GS515-PF | 1 | KURODA |
Surface grinding machine, GS-BM2 | 4 | KURODA |
Cylindrical grinding machine, PMG-3 | 2 | Suzuki |
AERO LAP, YT-100 | 1 | OKAMOTO |
Molding die washing machine, CLIPIKA ACE CPE-30-P | 1 | SOMAX |
Fusion splicing and forging casting machine, VGH-0492-3 | 1 | Japan Techno Engineering |
Measuring equipment
Equipment Name | No. of units | Manufacturer |
Coordinate Measuring Machine, BYD-A504 | 1 | Mitutoyo |
Profile Projector, PJ-A3000 | 2 | Mitutoyo |
Digital microscope, VHX-500 | 1 | KEYENCE |
Portable Surface Roughness Measurement Surftest, SJ301 | 1 | Mitutoyo |
Contour Measurement Contracer, CV-3100S4 | 1 | Mitutoyo |
CNC Video Measuring System, iNEXIV VMA-2520 | 1 | Nikon |
Image Dimension Measurement System, IM-6020 | 1 | KEYENCE |